Strategic Location on Sheikh Mohamad Bin Zayed Road, Free Hold for All Nationalities
| Total Sellable | 1,000 sq ft | ||
| Sales Price | AED 750,000 | ||
| Price per sq ft | AED 750 per sq ft | ||
| Completion date | March 2018 |
| Option 1 (Financed by Developer with 0% interest ) | |||
| 5% Booking | 45% Upon Move in | 25% after 6 months from Move in | 25% after 12 months from Move in |
| Option 2 (Bank Financed) |
| Total Sellable | 1,950 sq ft | ||
| Sales Price | AED 1,175,000 | ||
| Price per sq ft | AED 603 per sq ft | ||
| Completion date | March 2018 |
| Option 1 (Financed by Developer with 0% interest ) | |||
| 5% Booking | 45% Upon Move in | 25% after 6 months from Move in | 25% after 12 months from Move in |
| Option 2 (Bank Financed) |